| Union Gilt Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gilt Fund | |||||
| BMSMONEY | Rank | 19 | ||||
| Rating | ||||||
| Growth Option 31-07-2026 | ||||||
| NAV | ₹12.25(R) | -0.03% | ₹12.49(D) | -0.03% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 0.17% | 5.03% | -% | -% | -% |
| Direct | 0.62% | 5.51% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -12.71% | -2.0% | -% | -% | -% |
| Direct | -12.3% | -1.54% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| -0.05 | -0.01 | 0.35 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 5.02% | -7.64% | -5.92% | - | 3.79% | ||
| Fund AUM | As on: 30/12/2025 | 115 Cr | ||||
| Top Gilt Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| Bandhan Gilt Fund | 1 | ||||
| ICICI Prudential Gilt Fund | 2 | ||||
| Axis Gilt Fund | 3 | ||||
| UTI Gilt Fund | 4 | ||||
| DSP Gilt Fund | 5 | ||||
NAV Date: 31-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Union Gilt Fund - Regular Plan - Growth Option | 12.25 |
0.0000
|
-0.0300%
|
| Union Gilt Fund - Regular Plan - Annual IDCW Option | 12.25 |
0.0000
|
-0.0300%
|
| Union Gilt Fund - Regular Plan - Half-yearly IDCW Option | 12.25 |
0.0000
|
-0.0300%
|
| Union Gilt Fund - Direct Plan - Growth Option | 12.49 |
0.0000
|
-0.0300%
|
| Union Gilt Fund - Direct Plan - Annual IDCW Option | 12.49 |
0.0000
|
-0.0300%
|
| Union Gilt Fund - Direct Plan - Half-yearly IDCW Option | 12.49 |
0.0000
|
-0.0300%
|
Review Date: 31-07-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.23 |
-0.45
|
-1.35 | 0.58 | 22 | 23 | Poor | |
| 3M Return % | 2.62 |
2.70
|
1.15 | 3.84 | 15 | 23 | Average | |
| 6M Return % | 2.25 |
3.03
|
1.04 | 5.36 | 22 | 23 | Poor | |
| 1Y Return % | 0.17 |
2.38
|
0.09 | 5.99 | 22 | 23 | Poor | |
| 3Y Return % | 5.03 |
6.00
|
5.01 | 7.44 | 20 | 21 | Poor | |
| 1Y SIP Return % | -12.71 |
-10.97
|
-13.93 | -7.02 | 22 | 23 | Poor | |
| 3Y SIP Return % | -2.00 |
-0.58
|
-2.00 | 1.27 | 21 | 21 | Poor | |
| Standard Deviation | 5.02 |
3.81
|
2.50 | 5.02 | 21 | 21 | Poor | |
| Semi Deviation | 3.79 |
2.80
|
1.93 | 3.79 | 21 | 21 | Poor | |
| Max Drawdown % | -5.92 |
-3.50
|
-5.92 | -2.09 | 21 | 21 | Poor | |
| VaR 1 Y % | -7.64 |
-5.38
|
-7.69 | -1.79 | 19 | 21 | Poor | |
| Average Drawdown % | 1.54 |
1.22
|
0.89 | 2.41 | 2 | 21 | Very Good | |
| Sharpe Ratio | -0.05 |
0.12
|
-0.15 | 0.53 | 16 | 21 | Average | |
| Sterling Ratio | 0.35 |
0.47
|
0.35 | 0.61 | 21 | 21 | Poor | |
| Sortino Ratio | -0.01 |
0.06
|
-0.05 | 0.23 | 16 | 21 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.19 | -0.39 | -1.30 | 0.63 | 22 | 23 | Poor | |
| 3M Return % | 2.73 | 2.88 | 1.43 | 4.00 | 15 | 23 | Average | |
| 6M Return % | 2.47 | 3.37 | 1.59 | 5.68 | 22 | 23 | Poor | |
| 1Y Return % | 0.62 | 3.09 | 0.62 | 6.66 | 23 | 23 | Poor | |
| 3Y Return % | 5.51 | 6.71 | 5.51 | 8.11 | 21 | 21 | Poor | |
| 1Y SIP Return % | -12.30 | -10.32 | -12.95 | -6.41 | 22 | 23 | Poor | |
| 3Y SIP Return % | -1.54 | 0.11 | -1.54 | 1.93 | 21 | 21 | Poor | |
| Standard Deviation | 5.02 | 3.81 | 2.50 | 5.02 | 21 | 21 | Poor | |
| Semi Deviation | 3.79 | 2.80 | 1.93 | 3.79 | 21 | 21 | Poor | |
| Max Drawdown % | -5.92 | -3.50 | -5.92 | -2.09 | 21 | 21 | Poor | |
| VaR 1 Y % | -7.64 | -5.38 | -7.69 | -1.79 | 19 | 21 | Poor | |
| Average Drawdown % | 1.54 | 1.22 | 0.89 | 2.41 | 2 | 21 | Very Good | |
| Sharpe Ratio | -0.05 | 0.12 | -0.15 | 0.53 | 16 | 21 | Average | |
| Sterling Ratio | 0.35 | 0.47 | 0.35 | 0.61 | 21 | 21 | Poor | |
| Sortino Ratio | -0.01 | 0.06 | -0.05 | 0.23 | 16 | 21 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Union Gilt Fund NAV Regular Growth | Union Gilt Fund NAV Direct Growth |
|---|---|---|
| 31-07-2026 | 12.2466 | 12.486 |
| 30-07-2026 | 12.2506 | 12.49 |
| 29-07-2026 | 12.2621 | 12.5016 |
| 28-07-2026 | 12.3013 | 12.5414 |
| 27-07-2026 | 12.317 | 12.5573 |
| 24-07-2026 | 12.2418 | 12.4802 |
| 23-07-2026 | 12.2219 | 12.4598 |
| 22-07-2026 | 12.2571 | 12.4954 |
| 21-07-2026 | 12.29 | 12.5289 |
| 20-07-2026 | 12.2913 | 12.53 |
| 17-07-2026 | 12.3053 | 12.5439 |
| 16-07-2026 | 12.3449 | 12.5841 |
| 15-07-2026 | 12.3214 | 12.5601 |
| 14-07-2026 | 12.2992 | 12.5373 |
| 13-07-2026 | 12.3802 | 12.6197 |
| 10-07-2026 | 12.3929 | 12.6322 |
| 09-07-2026 | 12.357 | 12.5954 |
| 08-07-2026 | 12.339 | 12.577 |
| 07-07-2026 | 12.4065 | 12.6457 |
| 06-07-2026 | 12.4221 | 12.6615 |
| 03-07-2026 | 12.404 | 12.6425 |
| 02-07-2026 | 12.4317 | 12.6706 |
| 01-07-2026 | 12.3976 | 12.6357 |
| 30-06-2026 | 12.3986 | 12.6366 |
| Fund Launch Date: 08/Aug/2022 |
| Fund Category: Gilt Fund |
| Investment Objective: The investment objective of the Scheme is to generate income through investment in a portfolio comprising of government securities of various maturities. However, there is no assurance that the Investment Objective of the Scheme will be achieved. |
| Fund Description: An open ended debt scheme investing in government securities across maturity. A relatively high interest rate risk and relatively low credit risk. |
| Fund Benchmark: CRISIL Dynamic Gilt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.